first commit

This commit is contained in:
DawidPietrykowski 2021-08-07 23:14:51 +02:00
commit 28286395d0
61 changed files with 8170 additions and 0 deletions

14
.gitignore vendored Normal file
View File

@ -0,0 +1,14 @@
.vscode/.browse.c_cpp.db*
.vscode/c_cpp_properties.json
.vscode/launch.json
.vscode/ipch
.vscode
lib
include
test
packages
.vs
bin
obj
build
makeP.bat

162
CMakeLists.txt Normal file
View File

@ -0,0 +1,162 @@
cmake_minimum_required(VERSION 3.10)
# So library linking is more sane.
cmake_policy(SET CMP0003 NEW)
# So syntax problems are errors.
cmake_policy(SET CMP0010 NEW)
# Input directories must have CMakeLists.txt
cmake_policy(SET CMP0014 NEW)
# Compile definitions.
cmake_policy(SET CMP0043 NEW)
# Use ROOT variables in find_package.
cmake_policy(SET CMP0074 NEW)
# Convert relative paths to absolute in target_sources()
cmake_policy(SET CMP0076 NEW)
# Copy files from source directory to destination directory, substituting any
# variables. Create destination directory if it does not exist.
macro(configure_files srcDir destDir)
message(STATUS "Configuring directory ${destDir}")
make_directory(${destDir})
file(GLOB templateFiles RELATIVE ${srcDir} ${srcDir}/*)
foreach(templateFile ${templateFiles})
set(srcTemplatePath ${srcDir}/${templateFile})
if(NOT IS_DIRECTORY ${srcTemplatePath})
message(STATUS "Configuring file ${templateFile}")
configure_file(
${srcTemplatePath}
${destDir}/${templateFile}
@ONLY)
endif(NOT IS_DIRECTORY ${srcTemplatePath})
endforeach(templateFile)
endmacro(configure_files)
# Initialize project
project(GPURayTracer)
# Add executable
add_executable(${PROJECT_NAME})
set(default_build_type "Release")
set(CMAKE_BINARY_DIR ${CMAKE_BINARY_DIR}/bin)
set_target_properties(${PROJECT_NAME} PROPERTIES RUNTIME_OUTPUT_DIRECTORY ${CMAKE_BINARY_DIR})
# Find GLFW
set(GLFW_BUILD_DOCS OFF CACHE BOOL "" FORCE)
set(GLFW_BUILD_TESTS OFF CACHE BOOL "" FORCE)
set(GLFW_BUILD_EXAMPLES OFF CACHE BOOL "" FORCE)
find_path(GLFW_INCLUDE_DIR GLFW/glfw3.h
HINTS
${CMAKE_CURRENT_SOURCE_DIR}/include
${CMAKE_CURRENT_SOURCE_DIR}/lib
${GLFW_ROOT}
${GLFW_ROOT}/include)
if(GLFW_INCLUDE_DIR)
message(STATUS "GLFW_INCLUDE_DIR: ${GLFW_INCLUDE_DIR}")
else()
message(FATAL_ERROR "glfw3.h not found")
endif()
find_path(GLFW_LIB_DIR glfw3.lib
HINTS
${CMAKE_CURRENT_SOURCE_DIR}/include
${CMAKE_CURRENT_SOURCE_DIR}/lib
${GLFW_ROOT}/lib
${GLFW_ROOT}/lib-vc2019
${GLFW_ROOT}/lib-vc2017
${GLFW_ROOT}/lib-vc2015)
if(GLFW_LIB_DIR)
message(STATUS "GLFW_LIB_DIR: ${GLFW_LIB_DIR}")
else()
message(FATAL_ERROR "glfw3.lib not found")
endif()
# Find GLEW
find_package(GLEW REQUIRED)
if(GLEW_FOUND)
set(GLEW_INCLUDE_DIR ${GLEW_INCLUDE_DIRS})
get_filename_component(GLEW_LIBRARIES ${GLEW_LIBRARIES} DIRECTORY)
message(STATUS "GLEW_INCLUDE_DIR: ${GLEW_INCLUDE_DIR}")
message(STATUS "GLEW_LIBRARIES: ${GLEW_LIBRARIES}")
else()
message(FATAL_ERROR "GLEW not found")
endif()
# Find OpenGL
if(NOT WIN32)
find_package(OpenGL REQUIRED)
endif()
# Find stb_image
find_path(stb_image_INCLUDE_DIR stb_image.h
HINTS
${CMAKE_CURRENT_SOURCE_DIR}/include
${CMAKE_CURRENT_SOURCE_DIR}/include/stb
${CMAKE_CURRENT_SOURCE_DIR}/lib
${stb_image_ROOT})
if(stb_image_INCLUDE_DIR)
message(STATUS "stb_image_INCLUDE_DIR: ${stb_image_INCLUDE_DIR}")
else()
message(FATAL_ERROR "stb_image not found")
endif()
# Find stb_image
find_path(ComputeEngine_LIB_DIR ComputeEngine.lib
HINTS
${CMAKE_CURRENT_SOURCE_DIR}/include
${CMAKE_CURRENT_SOURCE_DIR}/lib
${ComputeEngine_ROOT}
${ComputeEngine_ROOT}/lib
${ComputeEngine_ROOT}/bin
${ComputeEngine_ROOT}/bin/x64/Release)
if(ComputeEngine_LIB_DIR)
message(STATUS "ComputeEngine_LIB_DIR: ${ComputeEngine_LIB_DIR}")
else()
message(FATAL_ERROR "ComputeEngine.lib not found")
endif()
find_path(ComputeEngine_INCLUDE_DIR ComputeEngine.h
HINTS
${CMAKE_CURRENT_SOURCE_DIR}/include
${CMAKE_CURRENT_SOURCE_DIR}/lib
${ComputeEngine_ROOT}
${ComputeEngine_ROOT}/src)
if(ComputeEngine_INCLUDE_DIR)
message(STATUS "ComputeEngine_INCLUDE_DIR: ${ComputeEngine_INCLUDE_DIR}")
else()
message(FATAL_ERROR "ComputeEngine not found")
endif()
# Add source
add_subdirectory(src)
include_directories(${CMAKE_CURRENT_SOURCE_DIR}/src
${GLFW_INCLUDE_DIR}
${OPENGL_INCLUDE_DIR}
${stb_image_INCLUDE_DIR}
${ComputeEngine_INCLUDE_DIR}
${GLEW_INCLUDE_DIR})
target_link_directories(${PROJECT_NAME} PUBLIC ${GLFW_LIB_DIR} ${GLEW_LIBRARIES} ${ComputeEngine_LIB_DIR})
target_link_libraries(${PROJECT_NAME} "glfw3.lib" "opengl32.lib" "glew32s.lib" "ComputeEngine.lib")
# Copy shaders, assets and configs for binaries to access
file(COPY shaders DESTINATION ${CMAKE_BINARY_DIR}/Release)
file(COPY assets DESTINATION ${CMAKE_BINARY_DIR}/Release)
file(COPY configs DESTINATION ${CMAKE_BINARY_DIR}/Release)

21
LICENSE Normal file
View File

@ -0,0 +1,21 @@
MIT License
Copyright (c) 2021 Dawid Pietrykowski
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.

79
README.md Normal file
View File

@ -0,0 +1,79 @@
# GPU Ray Tracer
GPU Ray Tracing application based on my OpenGL Compute Engine.
<p align="center">
<img src="screenshots/fox2.png">
</p>
## Dependencies
* OpenGL
* GLFW
* GLEW
* [stb_image](https://github.com/nothings/stb)
* [OpenGL Compute Engine](https://github.com/DawidPietrykowski/ComputeEngine)
## Build
Specify these root directories for dependencies in [make.bat](make.bat) script:
* GLFW_ROOT
* GLEW_ROOT
* stb_image_ROOT
* ComputeEngine_ROOT
Run [make.bat](make.bat) script.
## Config files
Each scene/configuration is described in a config file.
Example scenes are located in [/configs](configs) directory.
All available parameters are specified in [config_template.txt](config_template.txt).
## Usage
Pass chosen config file to the generated executable as an argument in command line.
If no argument given, *config.txt* is picked.
## Features
* Wavefront (.obj) file import
* PNG, JPG, HDR texture import
* Object can be an imported triangle mesh, sphere or infinite plane
* Each scene is saved in a separate file
* Specular and diffuse reflections
* Physics based refractions
* Camera movement
* Screenshot saving
## Example images
Mesh | Refraction
:-------------------------:|:-------------------------:
![](screenshots/fox2.png) | ![](screenshots/refraction1.png)
Multiple meshes 1 | Multiple meshes 2
![](screenshots/objects1.png) | ![](screenshots/objects4.jpg)
Solar system 1 | Solar system 2
![](screenshots/solar_system1.png) | ![](screenshots/solar_system2.png)
## Keys
Camera
* UP - SPACE
* DOWN - CTRL
* LEFT - A
* RIGHT - D
* FORWARD - W
* BACKWARD - S
Window
* Screenshot - L
* Disable input to window - P
* Close application - ESC
## License and copyright
© Dawid Pietrykowski
Licensed under the [MIT LICENSE](LICENSE)

14
assets/objects/Tri1.obj Normal file
View File

@ -0,0 +1,14 @@
# Blender v2.93.1 OBJ File: ''
# www.blender.org
mtllib Tri1.mtl
o Triangle1_Plane.001
v 0.000000 0.250000 0.250000
v -0.000000 -0.250000 0.250000
v -0.000000 -0.250000 -0.250000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vn 1.0000 -0.0000 0.0000
usemtl None
s off
f 2/1/1 3/2/1 1/3/1

14
assets/objects/Tri2.obj Normal file
View File

@ -0,0 +1,14 @@
# Blender v2.93.1 OBJ File: ''
# www.blender.org
mtllib Tri2.mtl
o Triangle1_Plane.001
v 0.000000 0.866000 0.000000
v -0.000000 0.000000 0.500000
v -0.000000 0.000000 -0.500000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vn 1.0000 -0.0000 0.0000
usemtl None
s off
f 2/1/1 3/2/1 1/3/1

749
assets/objects/bunny.obj Normal file
View File

@ -0,0 +1,749 @@
# Aspose.3D Wavefront OBJ Exporter
# Copyright 2004-2020 Aspose Pty Ltd.
# File created: 03/29/2021 23:03:24
#
# object obj_49383600
#
v 29.2269916534423828 18.7071514129638672 44.5394935607910156
v 46.1599884033203125 16.62591552734375 49.9615364074707032
v 36.51894378662109376 26.35740280151367188 43.72159194946289056
v 46.75090789794921872 -33.6832923889160156 10.30902957916259764
v 55.25984191894531248 -29.120697021484375 14.60501098632812496
v 55.13576507568359376 -33.8189773559570312 21.71150970458984376
v 31.11716461181640624 26.49944305419921872 112.43421173095703128
v 23.36201286315917968 20.39640235900878904 106.93875885009765632
v 29.54286956787109376 11.76572322845458992 111.69308471679687504
v 13.9773006439208984 -17.52171897888183592 65.43387603759765624
v 12.46042060852050784 -27.63136100769042968 52.31146621704101564
v 27.16110801696777344 -20.2105083465576172 64.58981323242187504
v 21.05088043212890625 14.74404239654541008 31.4851055145263672
v 5.5918617248535156 20.20020103454589844 48.56942749023437504
v 56.67658233642578128 18.93350028991699216 42.7540321350097656
v 63.93592834472656256 15.73615455627441408 34.6951332092285156
v -19.51201629638671872 -24.39798164367675784 57.55654144287109376
v -22.7219352722167968 -26.36110877990722656 64.22136688232421876
v -22.55702209472656248 -7.86387681961059568 60.11608505249023438
v 63.09252166748046876 13.91029834747314448 22.04300689697265625
v 74.1036834716796875 -2.43334007263183592 25.02628326416015625
v 65.3927001953125 1.68511331081390384 12.97910213470458992
v 8.38037967681884768 43.98431015014648432 107.66382598876953128
v 18.30934715270996092 45.19732666015625 97.1142120361328125
v 6.27607679367065428 42.75445175170898432 90.71604156494140624
v 56.4393882751464844 12.56831359863281248 14.20601367950439452
v 49.96049880981445312 21.4942588806152344 29.36673736572265624
v 7.37312126159667968 -20.27310562133789064 19.88604927062988288
v 10.06119537353515625 -10.79148197174072272 10.21739006042480468
v 7.33784532546997072 -24.84254455566406256 15.42577457427978512
v 38.37430191040039064 19.97419738769531248 16.78899765014648432
v 28.56501770019531248 26.42728805541992184 32.5672569274902344
v -1.81486070156097408 -7.4848670959472656 11.85942077636718752
v -0.45687121152877808 -12.88178730010986336 5.25388288497924804
v 10.39310741424560544 6.1247873306274414 14.84242916107177728
v 31.86298942565917968 17.09134864807128906 15.07627010345458984
v 13.46739578247070312 17.5025672912597656 8.85838127136230464
v 4.80457162857055664 10.327667236328125 78.9310302734375
v 9.65761470794677736 7.29352474212646484 79.93582153320312496
v 11.32273197174072264 10.6953716278076172 68.51003265380859376
v 82.99677276611328128 -9.7580680847167968 31.68515968322753904
v 82.0118255615234375 -22.4488468170166016 25.6991024017333984
v 84.232940673828125 -10.80918884277343744 23.27418136596679688
v 16.21977233886718752 41.00417709350585937 112.51364135742187504
v 3.3307161331176758 19.61721611022949216 82.53744506835937504
v 4.80430507659912112 14.35305404663085936 89.171173095703125
v -23.88985443115234368 -7.02867889404296875 67.72207641601562496
v -17.01632499694824218 6.63105201721191408 62.73796463012695312
v 10.39754581451416016 -3.8880867958068848 89.70954132080078128
v 22.6168804168701172 2.45894670486450192 96.78727722167968752
v 7.05195331573486328 -3.02997994422912597 92.85295867919921872
v 19.87436485290527344 -37.05016326904296875 7.22531938552856444
v 31.45262718200683592 -34.74391937255859376 15.3894691467285156
v 17.84795188903808592 -29.94757270812988288 17.25342369079589844
v 28.90240287780761712 20.60258674621582032 94.55020904541015624
v 36.36320877075195312 19.8498458862304688 93.3807373046875
v 59.22303771972656248 11.8868484497070312 63.99115753173828128
v 68.24211883544921876 9.4947519302368164 51.54703521728515624
v 57.81429290771484368 13.20491218566894532 53.83342361450195312
v 77.16011810302734376 -20.24839019775390624 40.03556060791015625
v 64.277557373046875 -29.07714462280273438 17.08965492248535156
v 75.23549652099609376 -20.46164321899414064 30.35824203491210936
v 38.195709228515625 23.46821212768554688 110.77934265136718752
v 35.36323165893554688 30.64352035522460936 105.76884460449218752
v 55.15216064453125 -35.40131378173828128 50.349212646484375
v 71.84775543212890624 -25.79500007629394528 51.51260757446289064
v 62.42802810668945312 -28.38229179382324216 60.18896865844726564
v 76.14128875732421876 -2.21626663208007812 55.11595535278320312
v 77.44384002685546872 -9.29251861572265624 31.786386489868164
v -20.51168060302734376 -9.21454811096191408 46.44171905517578128
v -15.61965370178222656 -19.2349529266357422 41.25363540649414064
v -15.29505920410156248 -17.33992576599121092 55.17271804809570312
v 48.75199890136718752 -10.750253677368164 75.2489013671875
v 63.7695426940917968 -6.07431173324584961 69.47257232666015624
v 50.79566955566406256 1.50849759578704832 72.232696533203125
v -16.08183479309082031 1.18278908729553224 36.27231216430664064
v -7.13561248779296876 -15.08703708648681641 23.83534812927246096
v -10.10804557800292968 -20.98357963562011712 31.13195610046386718
v 13.18477058410644532 0.51076304912567136 81.565673828125
v 16.88176727294921872 -3.67467927932739256 71.50720977783203128
v -7.09630823135375976 11.37934875488281248 82.82804107666015632
v 4.5982027053833008 36.35845565795898436 84.12895965576171876
v -17.36277961730957032 -2.177473783493042 54.5558433532714844
v -5.4625592231750488 11.13649368286132812 58.63687133789062496
v -8.19248962402343752 14.45539283752441408 44.9015007019042968
v -2.56485056877136232 12.45848274230957032 77.94854736328124992
v 1.88036775588989264 37.06636810302734375 110.21144104003906248
v -2.58205103874206544 3.2919635772705078 90.29957580566406248
v 9.67969989776611328 4.9975509643554688 100.12470245361328124
v -4.20537090301513672 -8.04032707214355469 93.7403640747070312
v 6.3861947059631348 8.4257755279541016 90.64358520507812496
v -21.59369850158691408 -5.9087843894958496 86.37941741943359376
v -14.11741065979003906 -16.906991958618164 88.40599822998046872
v -20.01825714111328125 -24.49141311645507816 77.26279449462890624
v -19.34169197082519532 -1.29073989391326904 78.16192626953125
v 74.177459716796875 6.97171211242675776 41.44295501708984376
v 3.63041520118713376 -19.40182685852050784 88.53870391845703128
v -6.77209520339965824 -27.36722183227539064 83.07039642333984375
v -7.55354213714599608 1.5064057111740112 24.98490905761718752
v 16.29630851745605468 -30.71138000488281248 28.90166664123535152
v 8.90513324737548832 5.376802921295166 5.27490663528442384
v 54.83198547363281248 12.99079322814941408 5.35187101364135744
v 54.9233512878417968 -0.2649933695793152 5.37623500823974608
v 22.39579963684082032 18.55037307739257816 5.31186628341674804
v 47.88055801391601568 -23.29201889038085936 72.03797149658203125
v 42.55121994018554688 -31.09136199951171876 64.35157775878906248
v -6.452786922454834 -22.76462936401367184 5.37584447860717776
v -4.46216583251953128 33.056182861328125 103.48020935058593752
v 32.65083694458007816 16.57406425476074216 59.56192779541015624
v 6.2392578125 4.27880477905273436 21.56959152221679688
v -4.71177959442138672 -24.59897804260253904 55.313018798828125
v -1.69332873821258544 -30.4149131774902344 44.65390396118164064
v 74.37795257568359376 -16.98300933837890624 5.28086519241333008
v 67.26598358154296876 -25.76189041137695312 5.33583116531372072
v -5.43409252166748048 1.44832193851470944 7.63063430786132816
v 67.75669097900390624 -19.78534507751464848 64.53250122070312496
v 42.71334838867187504 -41.42763137817382816 30.45937919616699216
v 62.88567733764648432 -34.11768722534179688 37.38273239135742184
v 49.20783233642578124 -39.96623229980468752 41.97236633300781248
v 27.72405433654785152 -39.77682113647460944 41.86899566650390624
v 31.18092536926269532 -41.30659103393554688 27.11434364318847656
v 39.49838638305664064 -40.30412292480468752 46.21828842163085936
v 29.23694992065429688 1.37228035926818848 68.70236968994140624
v -9.31655120849609376 8.58915328979492184 87.90459442138671872
v 1.37167084217071536 -29.63838195800781248 8.03566932678222656
v -4.24593162536621092 23.64100456237792968 94.46986389160156248
v -14.4831504821777344 -32.90485763549804688 70.88102722167968752
v 19.48527145385742184 38.6300697326660156 93.62115478515625
v 17.3737812042236328 15.59567546844482424 62.4346351623535156
v 43.60511398315429688 11.60811328887939456 63.7271766662597656
v 21.24066543579101564 36.32899475097656248 104.2266845703125
v 5.31533336639404296 -16.9998817443847656 80.26005554199218752
v -5.81819772720336912 -33.93497085571289056 62.8038368225097656
v 1.50082623958587648 -25.9176101684570312 65.0045013427734375
v 70.4715576171875 -5.5913705825805664 5.29483366012573244
v 23.54933738708496096 -31.61586570739746096 47.89533233642578128
v -1.42583394050598144 -28.69783210754394528 35.92781066894531248
v 41.233245849609375 26.83197402954101568 32.63880538940429688
v 79.97744750976562496 -3.08799314498901367 21.75872993469238288
v 30.0410614013671875 30.60115051269531248 103.61256408691406248
v 46.4701499938964844 -32.18011856079101562 5.31205368041992188
v 2.11345338821411132 16.71648406982421872 32.44476318359375
v 12.69772148132324216 -28.18157005310058592 5.31037855148315428
v 6.41978120803833008 -6.827970027923584 13.85188674926757808
v 3.26982116699218752 34.31559371948242188 94.0829010009765625
v 10.60813045501708984 28.95355415344238288 101.51660919189453128
v -2.15479731559753418 20.62360763549804688 100.33632659912109376
v 35.53003692626953128 14.81942272186279296 95.24540710449218752
# 148 vertices
vn -0.24970725178718568 0.335138738155365 0.90847581624984736
vn 0.58663380146026608 -0.68023526668548584 -0.43947783112525936
vn -0.58970361948013304 0.02240115590393543 0.8073090314865112
vn -0.11968009173870086 -0.77974206209182736 0.61455595493316648
vn 0.00984428916126489 0.95510029792785648 -0.29611912369728088
vn 0.3422042727470398 0.9374650120735168 -0.06368373334407806
vn -0.88608634471893312 -0.09288705885410308 -0.45411783456802368
vn 0.78809839487075808 0.45536118745803832 -0.41418239474296568
vn -0.17316585779190064 0.9836288690567016 -0.04987861961126328
vn 0.28597408533096312 0.87417888641357424 -0.3924666941165924
vn -0.9808505177497864 0.1398676335811615 -0.1355334222316742
vn 0.17641238868236542 0.944634199142456 -0.27666741609573364
vn -0.13296101987361908 -0.7807365655899048 0.61055040359497072
vn -0.26642125844955444 0.50407081842422488 0.82154262065887456
vn 0.45560252666473392 0.8328297138214112 0.31435805559158324
vn 0.97492736577987664 -0.15222430229187012 0.16230946779251098
vn 0.18393364548683168 0.94179677963256832 0.28140234947204588
vn 0.980362355709076 0.18354213237762452 -0.07212463766336441
vn -0.90259510278701776 0.3811984956264496 -0.20002451539039612
vn 0.19521434605121612 -0.87338674068450928 0.44619157910346984
vn -0.21468737721443176 -0.81695955991744992 0.53524422645568848
vn -0.02623104117810726 0.75605422258377072 -0.65398311614990232
vn 0.34847211837768556 0.93447768688201904 0.07292895019054413
vn 0.70180815458297728 -0.70147013664245608 -0.1241169273853302
vn 0.9511099457740784 0.26676183938980104 -0.15565338730812072
vn 0.43107223510742184 -0.41208776831626896 0.80272060632705696
vn 0.46852850914001464 -0.8453678488731384 0.25658187270164488
vn 0.99857264757156368 0.01312204729765653 0.05177278071641922
vn -0.87739181518554688 -0.47222936153411864 0.08475296199321747
vn 0.30397418141365052 0.17952677607536316 0.93561202287673952
vn -0.87742161750793456 -0.1293361485004425 -0.46195617318153384
vn 0.70160865783691408 0.59344148635864256 0.394426703453064
vn 0.86883020401000976 0.48049768805503848 0.11939853429794312
vn -0.8860017657279968 0.42451477050781248 -0.18651574850082396
vn -0.46557700634002688 0.61207479238510128 -0.6392202377319336
vn -0.4331026375293732 0.85269522666931152 0.29211801290512084
vn 0.23017500340938568 0.3837095499038696 -0.89430779218673712
vn -0.27761799097061156 0.5507288575172424 0.78716325759887696
vn -0.50597679615020752 -0.4822068810462952 0.71516710519790648
vn -0.05731432139873505 0.29756078124046324 0.95298093557357792
vn -0.15161794424057006 0.1999972015619278 0.9679943919181824
vn -0.39843684434890744 -0.10290705412626266 0.91140455007553104
vn -0.91902154684066768 0.01152918674051761 0.39403861761093136
vn 0.97970312833786016 0.20036180317401884 -0.00607372634112834
vn -0.07604511082172394 -0.49492880702018736 0.86559957265853888
vn 0.58766359090805056 0.55032050609588624 -0.59312635660171512
vn -0.61296755075454712 0.6532816290855408 -0.444402813911438
vn -0.25731432437896728 0.84149378538131712 0.47505536675453184
vn -0.69050753116607664 -0.70993500947952272 -0.13853384554386138
vn -0.94031602144241328 0.31791672110557556 0.12138663232326508
vn 0.00091938686091452 -0.00183164933696389 -0.9999979138374328
vn -0.91666120290756224 0.39955899119377136 0.00921220518648624
vn 0.38958337903022768 0.35762888193130492 0.84872043132781984
vn -0.42257112264633176 -0.62938845157623288 0.65215325355529784
vn -0.35814094543457032 -0.20813685655593872 0.91017258167266848
vn 0.96752774715423584 0.23525057733058928 -0.09245149046182632
vn 0.23099730908870696 -0.7584441900253296 0.60942810773849488
vn 0.00077152898302301 -0.00208726129494607 -0.99999749660491936
vn -0.67242550849914552 0.70947641134262088 0.2109196037054062
vn 0.08263169974088669 0.98913156986236576 0.12161709368228912
vn -0.4773918688297272 0.8574798107147216 -0.19189944863319396
vn -0.64278203248977664 -0.73420298099517824 0.21858009696006776
vn -0.43309852480888368 0.8729092478752136 -0.22462211549282072
vn 0.70491415262222288 -0.57367825508117672 -0.41712024807929992
vn 0.65345120429992672 0.36738818883895872 0.66183644533157352
vn 0.3835110664367676 0.83584380149841312 0.39279058575630184
vn -0.18719570338726044 0.09710923582315444 -0.97751092910766608
vn -0.04110484942793846 0.98158979415893552 0.18652568757534028
vn 0.98395121097564704 0.0064542256295681 -0.17832091450691224
vn -0.35631072521209716 -0.52095669507980344 0.77565890550613408
vn 0.75926911830902096 -0.01362873055040836 0.65063405036926272
vn 0.3662022650241852 -0.9262694120407104 -0.08899912238121033
vn -0.07596495002508163 -0.99346333742141728 0.08520513772964478
vn -0.62271571159362792 0.64145410060882568 0.44806453585624696
vn -0.867759108543396 0.49605607986450192 0.03037312813103199
vn -0.24098789691925048 0.83659124374389648 -0.49197551608085632
vn -0.15761986374855042 0.26063117384910584 0.95248484611511232
vn -0.8934364318847656 -0.1040610894560814 0.43696984648704528
vn -0.74617767333984368 0.51857739686965944 -0.4174881875514984
vn 0.42130696773529056 0.6251288056373596 0.65704977512359616
vn -0.37906581163406376 0.39054381847381592 -0.83891874551773072
vn -0.76252144575119024 0.6304311752319336 0.14531882107257844
vn -0.58096396923065184 -0.38351902365684512 0.71790951490402224
vn -0.90442204475402832 0.38492888212203976 -0.18398508429527284
vn -0.97930699586868288 0.05213161930441856 0.19555065035820008
vn -0.03246266394853592 -0.78993684053421024 0.61232829093933104
vn -0.23338073492050172 -0.60974746942520144 0.75745719671249392
vn -0.40711835026741024 -0.70672720670700072 0.57861149311065672
vn 0.29023453593254088 0.70350641012191776 0.64872384071350096
vn 0.24933953583240508 0.94970089197158816 0.18946781754493712
vn -0.93680673837661744 -0.3394310772418976 0.08473329246044159
vn 0.78614675998687744 -0.38708937168121336 -0.48180401325225832
vn -0.21969813108444212 0.85461348295211792 0.47049820423126224
vn -0.4548523724079132 0.28636524081230164 0.84327000379562384
vn -0.1351923793554306 0.58017039299011232 0.80319696664810176
vn 0.84922689199447632 -0.46912801265716552 -0.24234803020954132
vn 0.6859333515167236 -0.6897874474525452 0.2317083328962326
vn 0.81231909990310672 -0.36861407756805416 0.45195287466049192
vn -0.72827202081680304 0.68292677402496336 0.05684136226773262
vn 0.69593769311904904 -0.57742089033126832 0.42691430449485776
vn 0.08928497135639191 -0.93556761741638176 -0.34167444705963136
vn -0.83724951744079584 0.38946789503097536 -0.38383334875106808
vn 0.74938112497329712 0.59438335895538328 0.2917814254760742
vn -0.00062140071531757 -0.00193380715791136 -0.9999979138374328
vn 0.26474756002426148 0.78145855665206912 -0.56500548124313352
vn 0.69879382848739624 -0.71498209238052368 -0.022086001932621
vn -0.07554682344198227 -0.88416182994842528 0.46103197336196896
vn 0.08319604396820068 0.98910063505172736 0.12148407846689224
vn -0.47051095962524416 -0.67786937952041624 0.56490051746368408
vn -0.31242719292640688 -0.759678602218628 -0.57033121585845944
vn -0.4428110122680664 0.87765204906463616 -0.18342643976211548
vn -0.03207950294017791 0.99906057119369504 0.02913457900285721
vn 0.24092940986156464 0.66491419076919552 -0.70699512958526608
vn 0.845348596572876 0.47518694400787352 0.2440965324640274
vn -0.25282615423202516 0.11301334202289582 0.96088862419128416
vn 0.34230560064315796 0.82477170228958128 0.45008721947669984
vn -0.75951063632965088 0.48111817240715024 0.43780001997947696
vn 0.13204924762248992 -0.85053431987762448 0.50907212495803832
vn -0.71592551469802856 -0.6547850966453552 0.2422954887151718
vn 0.3695416748523712 -0.90742516517639168 -0.20004631578922272
vn 0.51897203922271728 -0.78812813758850096 0.33094111084938048
vn 0.20764878392219544 -0.8857771158218384 0.41506728529930112
vn -0.04760785400867462 0.67377614974975584 -0.73740029335021968
vn -0.08264333754777908 0.5271016359329224 0.84577417373657232
vn -0.47727379202842712 -0.6667965650558472 0.57235658168792728
vn 0.11665602028369904 -0.08298873901367188 -0.98969906568527216
vn -0.7406159043312072 0.63651543855667112 0.21525846421718596
vn -0.59942573308944704 -0.78168958425521856 -0.17219233512878418
vn 0.95688569545745856 -0.16917262971401214 0.23611515760421752
vn 0.00732587231323123 -0.12825435400009156 0.99171423912048336
vn 0.86832356452941888 0.49156215786933896 0.06618776917457581
vn -0.76541084051132208 -0.58674436807632448 0.26434314250946044
vn 0.23154971003532408 0.46257615089416504 0.85580843687057488
vn -0.0003464994370006025 0.00482736714184284 -0.999988317489624
vn 0.03126725181937217 0.66377341747283936 -0.74727988243103024
vn -0.31111782789230348 -0.94751060009002688 0.0736844390630722
vn -0.26918122172355652 0.9625107645988464 -0.03338463231921196
vn -0.11666978895664216 -0.96342885494232176 0.241232231259346
vn -0.01139813940972089 0.50898200273513792 -0.86070168018341072
vn -0.52416664361953736 0.09105326980352402 0.84673410654068
vn 0.19841088354587556 -0.0703740194439888 0.97758919000625616
vn -0.25919866561889648 0.96544104814529424 -0.02719704993069172
vn -0.43537938594818112 -0.82428520917892464 -0.36193740367889408
vn -0.18235620856285096 0.88287919759750368 0.43274769186973568
vn -0.58329147100448608 -0.810556709766388 -0.05262040719389915
vn 0.66281384229660032 -0.70260530710220336 0.25888913869857788
vn -0.4590415060520172 0.77249658107757568 0.43878236413002016
vn 0.94158095121383664 0.29038530588150024 -0.17059224843978882
vn 0.1920674741268158 -0.87005656957626336 0.45399516820907592
vn 0.07280475646257401 0.71784144639968872 0.69238942861557008
vn 0.18146096169948576 0.98329883813858032 0.01397569105029106
